<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascension Technology Corporation</title>
	<atom:link href="http://www.ascension-tech.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ascension-tech.com/blog</link>
	<description>Ascension Technology Corporation News</description>
	<lastBuildDate>Thu, 03 May 2012 18:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Article Features Ascension, Impact of Sensors in Medical Market</title>
		<link>http://www.ascension-tech.com/blog/?p=147</link>
		<comments>http://www.ascension-tech.com/blog/?p=147#comments</comments>
		<pubDate>Thu, 03 May 2012 18:06:56 +0000</pubDate>
		<dc:creator>ascension-technology</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ascension-tech.com/blog/?p=147</guid>
		<description><![CDATA[A recent article in the Burlington Free Press tells the story of Ascension – from our early days in the military arena to our recent growth in the medical equipment market with the rise of minimally invasive surgery. Reporter Dan &#8230; <a href="http://www.ascension-tech.com/blog/?p=147">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article in the <em><a href="http://www.burlingtonfreepress.com/article/20120503/BUSINESS08/120502042/Vermont-made-technology-ushers-end-open-surgery?odyssey=mod%7Cnewswell%7Ctext%7CFRONTPAGE%7Cp">Burlington Free Press</a></em> tells the story of Ascension – from our early days in the military arena to our recent growth in the medical equipment market with the rise of minimally invasive surgery. Reporter Dan D’Ambrosio describes our work to create ever smaller, miniaturized sensors that can fit at the tip of a biopsy needle, providing advanced imaging and tracking capabilities that previously weren’t possible. The article illustrates the benefits of this technology for medical applications &#8212; and the tremendous growth potential in the market over the coming decade. Read the article <a href="http://www.burlingtonfreepress.com/article/20120503/BUSINESS08/120502042/Vermont-made-technology-ushers-end-open-surgery?odyssey=mod%7Cnewswell%7Ctext%7CFRONTPAGE%7Cp">here</a> and tell us what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascension-tech.com/blog/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are 3D Guidance trackers compatible with legacy (older model) Ascension trackers?</title>
		<link>http://www.ascension-tech.com/blog/?p=136</link>
		<comments>http://www.ascension-tech.com/blog/?p=136#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:29:29 +0000</pubDate>
		<dc:creator>ascension-technology</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ascension-tech.com/blog/?p=136</guid>
		<description><![CDATA[Yes, 3D Guidance trackers are drop-in replacements for many Ascension magnetic trackers that you once used. trakSTAR is fully compatible with Ascension magnetic trackers that use RS-232 and USB interfaces. trakSTAR supports Flock of Birds, miniBIRD and all other Ascension &#8230; <a href="http://www.ascension-tech.com/blog/?p=136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, 3D Guidance trackers are drop-in replacements for many Ascension magnetic trackers that you once used.<br />
trakSTAR is fully compatible with Ascension magnetic trackers that use RS-232 and USB interfaces. trakSTAR supports Flock of Birds, miniBIRD and all other Ascension magnetic tracker using the RS-232 Interface, running winBIRD, CBIRD, SBIRD and SOCKET programs, and employing Windows drivers.<br />
3D Guidance (older model), microBIRD, and pciBIRD users can substitute new USB and DLL (drivers) and continue to use old applications. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascension-tech.com/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Highlights Ascension’s Role in Growing Computer Assisted Surgical (CAS) Systems Market</title>
		<link>http://www.ascension-tech.com/blog/?p=137</link>
		<comments>http://www.ascension-tech.com/blog/?p=137#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:20:01 +0000</pubDate>
		<dc:creator>ascension-technology</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ascension-tech.com/blog/?p=137</guid>
		<description><![CDATA[A new report from Global Industry Analysts, Inc. features Ascension Technology Corporation as one of several key players in the growing Computer Assisted Surgical (CAS) Systems market. (Global Computer Assisted Surgical (CAS) Systems Market to Reach US $2.9 Billion by &#8230; <a href="http://www.ascension-tech.com/blog/?p=137">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new report from Global Industry Analysts, Inc. features Ascension Technology Corporation as one of several key players in the growing Computer Assisted Surgical (CAS) Systems market. (<a href="http://www.prweb.com/releases/computer_assisted/surgical_CAS_systems/prweb9251903.htm">Global Computer Assisted Surgical (CAS) Systems Market to Reach US $2.9 Billion by 2017</a>)</p>
<p>The <a href="http://www.strategyr.com/Computer_Assisted_Surgical_Systems_Market_Report.asp">market report</a> analyzes world-wide markets for CAS systems including surgical planners and simulators, surgical navigation systems and surgical robots. It discusses products and innovations from Ascension, along with other companies.</p>
<p>In its press release on the report, Global Industry Analysts highlights the importance of CAS surgical technologies such as robotic surgery and virtual reality, and the emergence of CAS technologies as an industry standard. “Computers with several microprocessor enabled surgical equipment and instruments offer assistance and enable surgeons to perform critical procedures with more ease and with high levels of accuracy and safety,” the release states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascension-tech.com/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascension OEM, VentriPoint, Installs Cardiac Monitoring Systems At Leading European Hospitals</title>
		<link>http://www.ascension-tech.com/blog/?p=133</link>
		<comments>http://www.ascension-tech.com/blog/?p=133#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:58:14 +0000</pubDate>
		<dc:creator>ascension-technology</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ascension-tech.com/blog/?p=133</guid>
		<description><![CDATA[VentriPoint Diagnostics Ltd.(www.ventripoint.com) has installed its VMSTM  heart analysis system at Evelina Children&#8217;s Hospital, which is part of Guy&#8217;s and St. Thomas&#8217; NHS Foundation Trust in London, UK, and at Erasmus MC SOPHIA Children Hospital in Rotterdam, The Netherlands . &#8230; <a href="http://www.ascension-tech.com/blog/?p=133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VentriPoint Diagnostics Ltd.(<a href="http://www.ventripoint.com/">www.ventripoint.com</a>) has installed its VMS<sup>TM </sup> heart analysis system at Evelina Children&#8217;s Hospital, which is part of Guy&#8217;s and St. Thomas&#8217; NHS Foundation Trust in London, UK, and at Erasmus MC SOPHIA Children Hospital in Rotterdam, The Netherlands .</p>
<p>&#8220;VMS is non-invasive and repeatable as compared to MRI, and we are confident in the results using routine clinical scanning&#8221;, stated Dr. John Simpson, Director of the Echocardiography Laboratory at Evelina. &#8220;At Evelina, all children undergoing MRI must have a general anesthetic. This is not required for the VMS and is a major improvement as we will not have to subject these children to the added complexity and risk of a general anesthetic.&#8221;</p>
<p>At SOPHIA, the VMS system will be introduced into routine clinical use for Tetrology of Fallot (Blue Baby Syndrome) or Systemic Right Ventricle patients, under the supervision of Dr. Willem Helbing and Dr. Laurens Koopman.</p>
<p>The VMS procedure utilizes standard 2D ultrasound &#8212; with Ascension magnetic tracking of ultrasound scan planes &#8212; to acquire routine heart images for monitoring heart function in congenital heart disease.</p>
<p>Published and &#8220;in-press&#8221; clinical studies have shown that VMS results are the same as MRI results, but take less time and do not require anesthesia. The patient needs to remain still for only 5 minutes as compared to 60 minutes for a MRI procedure.</p>
<p>For more information about the VentriPoint and Ascension collaboration, see our media release <a href="http://www.ascension-tech.com/docs/2012/ventripoint02212012.pdf" target="_blank">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascension-tech.com/blog/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascension to Exhibit at SIR 2012</title>
		<link>http://www.ascension-tech.com/blog/?p=129</link>
		<comments>http://www.ascension-tech.com/blog/?p=129#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:33:02 +0000</pubDate>
		<dc:creator>ascension-technology</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ascension-tech.com/blog/?p=129</guid>
		<description><![CDATA[Ascension will be showing its latest advances in 3D navigation and localization of medical instruments  &#8212; including guidewires &#8212; at the annual Society of Interventional Radiology (SIR) Conference in San Francisco, March 25-28, 2012. For more information about SIR, visit &#8230; <a href="http://www.ascension-tech.com/blog/?p=129">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ascension will be showing its latest advances in 3D navigation and localization of medical instruments  &#8212; including guidewires &#8212; at the annual Society of Interventional Radiology (SIR) Conference in San Francisco, March 25-28, 2012.</p>
<p>For more information about SIR, visit <a href="http://www.sirmeeting.org/index.cfm?do=cnt.page&amp;pg=1">SIR 2012</a></p>
<p>If you would like to arrange a visit with Ascension reps at SIR, contact Trish Scott, <a href="mailto:tscott@ascension-tech.com" target="_blank">tscott@ascension-tech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascension-tech.com/blog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Company’s President Joins Dignitaries in Dedicating Time Capsule</title>
		<link>http://www.ascension-tech.com/blog/?p=119</link>
		<comments>http://www.ascension-tech.com/blog/?p=119#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:47:55 +0000</pubDate>
		<dc:creator>ascension-technology</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ascension-tech.com/blog/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_125" class="wp-caption alignnone" style="width: 266px"><a href="http://www.ascension-tech.com/blog/wp-content/uploads/2012/02/TimeCapsuleCeremony1.jpg"><img class="size-full wp-image-125" title="TimeCapsuleCeremony" src="http://www.ascension-tech.com/blog/wp-content/uploads/2012/02/TimeCapsuleCeremony1.jpg" alt="" width="256" height="184" /></a><p class="wp-caption-text">Ascension President Ernie Blood (fourth from left) joins Burlington Mayor Bob Kiss, John Tracy, state director for U.S. Sen. Patrick Leahy, and other dignitaries in dedicating the Champlain 400 Time Capsule at the Burlington Waterfront February 3, 2012. The capsule, to be opened in the year 2106, contains mementos from the 2009 Lake Champlain Quadricentennial Celebration, as well as contributions from many Vermont businesses and artists. Included is a one-page document from Ascension, describing the company’s history and highlighting the impact its magnetic sensors have had on minimally invasive surgery in the 21st Century.</p></div>
<div id="attachment_122" class="wp-caption alignnone" style="width: 184px"><a href="http://www.ascension-tech.com/blog/wp-content/uploads/2012/02/TimeCapsuleCeremony2.jpg"><img class="size-full wp-image-122" title="TimeCapsuleCeremony2" src="http://www.ascension-tech.com/blog/wp-content/uploads/2012/02/TimeCapsuleCeremony2.jpg" alt="" width="174" height="256" /></a><p class="wp-caption-text">Ascension President Ernie Blood with Nancy Bove, special events coordinator for the Burlington Parks and Recreation Department who coordinated the time capsule project.</p></div>
<div id="attachment_126" class="wp-caption alignnone" style="width: 323px"><a href="http://www.ascension-tech.com/blog/wp-content/uploads/2012/02/TimeCapsuleCeremony3.jpg"><img class=" wp-image-126" title="TimeCapsuleCeremony3" src="http://www.ascension-tech.com/blog/wp-content/uploads/2012/02/TimeCapsuleCeremony3.jpg" alt="" width="313" height="167" /></a><p class="wp-caption-text">Ascension Technology is one of several companies and organizations who sponsored the time capsule monument.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ascension-tech.com/blog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing a Dedication Ceremony for the Quadricentennial Time Capsule</title>
		<link>http://www.ascension-tech.com/blog/?p=108</link>
		<comments>http://www.ascension-tech.com/blog/?p=108#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:03:18 +0000</pubDate>
		<dc:creator>ascension-technology</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ascension-tech.com/blog/?p=108</guid>
		<description><![CDATA[Ascension Technology Corporation is sponsoring the Champlain 400 Time Capsule. The Dedication Ceremony will take place at 1:00 pm on February 3, 2012, in the atrium at the Main Street Landing Performing Arts Center, 60 Lake Street, Burlington, VT 05401. &#8230; <a href="http://www.ascension-tech.com/blog/?p=108">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Ascension Technology Corporation is sponsoring the Champlain 400 Time Capsule. The Dedication Ceremony will take place at 1:00 pm on February 3, 2012, in the atrium at the Main Street Landing Performing Arts Center, 60 Lake Street, Burlington, VT 05401. Please read our Media Release: <strong> <a title="Champlain 400 Time Capsule" href="http://www.ascension-tech.com/docs/2012/TimeCapsuleCeremony.pdf" target="_blank">Champlain 400 Time Capsule </a><br />
</strong></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.ascension-tech.com/blog/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascension Trackers Enable New Ultrasound Procedures at Large Medical Trade Show.</title>
		<link>http://www.ascension-tech.com/blog/?p=88</link>
		<comments>http://www.ascension-tech.com/blog/?p=88#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:02:53 +0000</pubDate>
		<dc:creator>ascension-technology</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ascension-tech.com/blog/?p=88</guid>
		<description><![CDATA[Ascension partnered with ultrasound equipment manufacturers, Siemens and Ultrasonix, in its booth at the recent Radiological Society of North America (RSNA) annual conference in Chicago. With over 40,000 physicians and medical professionals in attendance, it proved to be one of &#8230; <a href="http://www.ascension-tech.com/blog/?p=88">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ascension partnered with ultrasound equipment manufacturers, Siemens and Ultrasonix, in its booth at the recent Radiological Society of North America (RSNA) annual conference in Chicago. With over 40,000 physicians and medical professionals in attendance, it proved to be one of the largest venues ever for Ascension’s 3D navigation, guidance, and localization devices.</p>
<p>Here is a short video highlighting Ascension’s presence at RSNA 2011 along with an overview of Ultrasonix’s new SonixTablet GPS system for “point-of-care “interventional procedures.<a href="http://www.youtube.com/watch?v=S0bkJA3Iauo&amp;context=C322d09bADOEgsToPDskLDFEOLwDMmORvI8VQd5sln"> Ascension and Ultrasonix at RSNA 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascension-tech.com/blog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are magnetic trackers used in medicine?</title>
		<link>http://www.ascension-tech.com/blog/?p=98</link>
		<comments>http://www.ascension-tech.com/blog/?p=98#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:38:55 +0000</pubDate>
		<dc:creator>ascension-technology</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ascension-tech.com/blog/?p=98</guid>
		<description><![CDATA[Ascension trackers measure the position (X, Y, Z) and orientation (Yaw, Pitch and/or Roll) of one or more miniaturized sensors in 3D space. These measurements track the real-time motion of medical instruments and devices for localization, navigation and targeting purposes. &#8230; <a href="http://www.ascension-tech.com/blog/?p=98">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ascension trackers measure the position (X, Y, Z) and orientation (Yaw, Pitch and/or Roll) of one or more miniaturized sensors in 3D space. These measurements track the real-time motion of medical instruments and devices for localization, navigation and targeting purposes.</p>
<p>3D magnetic tracking has come of age for image-guided medical procedures. In ultrasound diagnostic and interventional procedures, an Ascension 3D sensor is attached to (or inserted within) an ultrasound probe for freehand data acquisition while a second sub-millimeter sensor is inserted in the tip of a medical instrument, such as a biopsy needle or an ablation probe. Knowing the absolute location of each instrument enables physicians to “see through the skin” for volumetric measurements, fusion of ultrasound with pre-acquired CT, PET, MR images, and percutaneous biopsy/ablation of lesions.</p>
<p>Here’s a YouTube video that shows how sensors are used in conjunction with ultrasound imaging to improve common medical procedures: <a href="http://www.youtube.com/watch?v=egKXsFpNKkU&amp;feature=plcp&amp;context=C31ec517UDOEgsToPDskIcObiH6AmbUH5stnOCumR0">Biopsy Needle Guidance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascension-tech.com/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Tracking Now In Its Third Generation</title>
		<link>http://www.ascension-tech.com/blog/?p=94</link>
		<comments>http://www.ascension-tech.com/blog/?p=94#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:38:55 +0000</pubDate>
		<dc:creator>ascension-technology</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ascension-tech.com/blog/?p=94</guid>
		<description><![CDATA[Today there are several generations of trackers on the market. These range from 1st generation AC electromagnetic technology, first patented by Polhemus Inc. in the 1970s, and later improved by Polhemus and medical device companies, including Biosense, GE, Medtronic, MediGuide, &#8230; <a href="http://www.ascension-tech.com/blog/?p=94">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today there are several generations of trackers on the market. These range from 1st generation AC electromagnetic technology, first patented by Polhemus Inc. in the 1970s, and later improved by Polhemus and medical device companies, including Biosense, GE, Medtronic, MediGuide, NDI, and SuperDimension; 2nd generation trackers patented by Ascension in the 1990s that employ pulsed DC magnetic technology; and now 3rd generation DC magnetic technology, also patented by Ascension. 3D Guidance technology offers the latest improvements and innovations in magnetic tracking technology.</p>
<p><strong>First generation</strong> <strong>AC trackers</strong> are susceptible to distorted measurements in the presence of common metals, such as carbon steel, aluminum, and even stainless steel.</p>
<p><strong>Second generation DC trackers</strong> exhibit 1/5 the sensitivity to non-magnetic conductive metal as their earlier counterparts. As a result, their sensors were often attached to ultrasound probes, titanium instruments, and non-magnetic stainless steel objects without discernable loss of accuracy. However, these sensors contained fluxgates that limited sensor size to 5 mm in diameter, were subject to ferrous metal distortion, and were too complex to achieve truly low cost.</p>
<p><strong>Third generation DC magnetic tracking</strong> represents the state-of-the-art in real-time tracking. It includes six degrees-of-freedom sensors as small as 0.55 mm in diameter, low cost disposable sensor, special transmitters that block distortions emanating below the tracking volume, and advanced processing and calibration techniques for robust performance in all kinds of environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascension-tech.com/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

